2008 NHL Stanley Cup Highlights
January 2nd, 2009NHL Hockey Plays of the Week Video 11/11/2008
November 14th, 2008NHL Hockey Plays of the Week Video
Ticketmaster and the NHL Partner in New Hockey Ticket Exchange
November 14th, 2008Ticketmaster and the NHL Partner in New Hockey Ticket Exchange
Ticketmaster is the “Official Resale Ticket Provider of the NHL,” and will team up to allow for the exchange of tickets for all regular season games, the NHL Winter Classic 2009, the Stanley Cup Playoffs, and the Stanley Cup Final. Ticket holders seeking to sell and buy extra tickets can do so. In addition to the NHL, Ticketmaster is the official resale partner of both the NFL and the NBA.
National Hockey League Tickets Average Price
October 27th, 2008Team Marketing ReportĀ On National Hockey League Tickets Pricing
Team/Average Ticket Price/Ticket Change %/Premium Ticket Average
Toronto Maple Leafs $76.15 -0.8% $168.14
Montreal Canadiens 64.26 9.3% 110.64
Boston Bruins 61.40 8.8% 88.93 7.0016
New York Rangers 54.96 9.2% 254.98
New Jersey Devils 57.15 -15.7% 104.92
Minnesota Wild 61.28 6.3% 99.38
Vancouver Canucks 62.05 0.0% 126.30
Philadelphia Flyers 60.25 8.2% 173.80
Calgary Flames2 55.81 6.8% 125.60
Chicago Blackhawks 52.22 28.4% 114.30
Florida Panthers 52.61 2.5% 111.34
Edmonton Oilers 54.17 3.3% 124.59
NHL AVERAGE 49.66 5.1% 113.44
New York Islanders 48.84 0.0% 89.64
Los Angeles Kings 47.20 2.7% 105.24
Detroit Red Wings 46.60 15.0% 60.89
Columbus Blue Jackets 47.76 4.7% 99.84
Pittsburgh Penguins 51.45 9.9% 124.47
Ottawa Senators2 48.82 5.1% 95.33
Anaheim Ducks 43.50 7.0% 100.68
Nashville Predators 47.22 2.8% 107.91
San Jose Sharks 43.07 9.8% 100.31
Atlanta Thrashers 48.51 5.3% 107.75
Tampa Bay Lightning 42.41 -3.5% 77.75
Washington Capitals 41.66 8.3% 130.00
Dallas Stars 37.80 2.6% 111.87
Colorado Avalanche 40.62 2.7% 119.33
Buffalo Sabres 36.43 11.9% 76.05
Phoenix Coyotes 37.45 -0.7% 129.23
Carolina Hurricanes 38.38 10.0% 75.98
St.Louis Blues 29.94 17.5% 97.81
Average ticket price represents weighted average of season ticket prices for general seating
categories determined by factoring the tickets in each price range as a percentage of the total number of seats in each stadium.
Premium seating (tickets that come with at least one added amenity) are not included in the ticket average. Luxury suites are also excluded from the survey.
Season-ticket pricing is used for any team that offers some or all tickets at lower prices for customers who buy season tickets.